Illustrations
Images for posts, articles and presentations.
> An illustration for an article about travelDescribe an image in words — the model draws it. Illustrations, advertising, logos, and vector icons. Write in Russian, and pay only for images.
> you: Mountains and a lake at dawn, photorealism
flux-3-image ▸
[ok] image 1024×1024 · charged $0.082 · $10 gets you ≈ 121 images
The aggregator has 59 image models. The most popular are in the cards:
Go by the task: there's no need to pay for the most expensive model where a simpler one will do.
Images for posts, articles and presentations.
> An illustration for an article about travelProduct shots and banners for marketplaces.
> Perfume on marble, studio lightingSketches of signs and vector icons.
> A coffee shop logo with a beanFor video, music, podcasts, and books.
> A track cover in a synthwave styleNo subscription: pay only for images. The price is from $0.013 to $0.60 per image.
Beta 1.0 prices may change
| Model | Developer | 1024×1024 image | $10 is enough for |
|---|---|---|---|
| Qwen Image 2.1 Turbo | Qwen | $0.037 | ≈ 271 pcs |
| Qwen Image 2.1 Pro | Qwen | $0.092 | ≈ 108 pcs |
| K3 Edit | Krea | $0.10 | ≈ 100 pcs |
| FLUX 3 Image Klein | Black Forest Labs | $0.016 | ≈ 625 pcs |
| Nano Banana 2.1 | $0.078 | ≈ 128 pcs | |
| Hy Image 3.5 Preview | Tencent | $0.013 | ≈ 746 pcs |
| Seedream 5.0 Flash | ByteDance Seed | $0.036 | ≈ 277 pcs |
| FLUX 3 Image | Black Forest Labs | $0.082 | ≈ 121 pcs |
| Recraft V4.1 Flash | Recraft | $0.014 | ≈ 714 pcs |
| GPT Image 2.5 Sunburst | OpenAI | $0.064 | ≈ 155 pcs |
| GPT Image 2.5 Flare | OpenAI | $0.064 | ≈ 155 pcs |
| MAI-Image-2.6 | Microsoft AI | $0.081 | ≈ 123 pcs |
| MAI-Image-2.6 Flash | Microsoft AI | $0.04 | ≈ 248 pcs |
| Muse Image | Meta | $0.02 | ≈ 500 pcs |
| Recraft V4 Styles Pro | Recraft | $0.20 | ≈ 50 pcs |
| Recraft V4 Styles Vector | Recraft | $0.10 | ≈ 100 pcs |
| Recraft V4 Styles Pro Vector | Recraft | $0.24 | ≈ 41 pcs |
| Recraft V4 Styles | Recraft | $0.07 | ≈ 142 pcs |
| Seedream 5.0 Lite | ByteDance Seed | $0.07 | ≈ 142 pcs |
| Seedream 5.0 Pro | ByteDance Seed | $0.096 | ≈ 104 pcs |
| Grok Imagine Image 2.0 | xAI | $0.10 | ≈ 100 pcs |
| Qwen Image 3 | Qwen | $0.066 | ≈ 151 pcs |
| Qwen Image 3 Pro | Qwen | $0.086 | ≈ 116 pcs |
| MAI-Image-2.5 Pro | Microsoft AI | $0.23 | ≈ 43 pcs |
| Krea 2 Large | Krea | $0.12 | ≈ 83 pcs |
| Krea 2 Medium | Krea | $0.06 | ≈ 166 pcs |
| Krea 2 Medium Turbo | Krea | $0.03 | ≈ 333 pcs |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.077 | ≈ 129 pcs | |
| GPT Image 2 | OpenAI | $0.064 | ≈ 155 pcs |
| GPT Image 1 | OpenAI | $0.086 | ≈ 116 pcs |
| GPT Image 1 Mini | OpenAI | $0.017 | ≈ 581 pcs |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $0.15 | ≈ 64 pcs | |
| Nano Banana Pro (Gemini 3 Pro Image) | $0.31 | ≈ 32 pcs | |
| Riverflow V2.5 Pro | Sourceful | $0.26 | ≈ 38 pcs |
| Riverflow V2.5 Fast | Sourceful | $0.038 | ≈ 263 pcs |
| MAI-Image-2.5 | Microsoft AI | $0.1 | ≈ 100 pcs |
| Grok Imagine Image Quality | SpaceXAI | $0.12 | ≈ 83 pcs |
| Recraft V4.1 Pro Vector | Recraft | $0.60 | ≈ 16 pcs |
| Recraft V4.1 Vector | Recraft | $0.16 | ≈ 62 pcs |
| Recraft V4.1 Utility Pro | Recraft | $0.42 | ≈ 23 pcs |
| Recraft V4.1 Utility | Recraft | $0.07 | ≈ 142 pcs |
| Recraft V4.1 Pro | Recraft | $0.42 | ≈ 23 pcs |
| Recraft V4.1 | Recraft | $0.07 | ≈ 142 pcs |
| Recraft V4 Pro Vector | Recraft | $0.60 | ≈ 16 pcs |
| Recraft V4 Vector | Recraft | $0.16 | ≈ 62 pcs |
| Recraft V4 Pro | Recraft | $0.50 | ≈ 20 pcs |
| Recraft V4 | Recraft | $0.08 | ≈ 125 pcs |
| Recraft V3 | Recraft | $0.08 | ≈ 125 pcs |
| GPT-5.4 Image 2 | OpenAI | $0.064 | ≈ 155 pcs |
| Riverflow V2 Pro | Sourceful | $0.30 | ≈ 33 pcs |
| Riverflow V2 Fast | Sourceful | $0.04 | ≈ 250 pcs |
| FLUX.2 Klein 4B | Black Forest Labs | $0.029 | ≈ 350 pcs |
| Seedream 4.5 | ByteDance Seed | $0.08 | ≈ 125 pcs |
| FLUX.2 Max | Black Forest Labs | $0.14 | ≈ 70 pcs |
| FLUX.2 Flex | Black Forest Labs | $0.12 | ≈ 81 pcs |
| FLUX.2 Pro | Black Forest Labs | $0.061 | ≈ 163 pcs |
| GPT-5 Image Mini | OpenAI | $0.017 | ≈ 581 pcs |
| GPT-5 Image | OpenAI | $0.086 | ≈ 116 pcs |
| Nano Banana (Gemini 2.5 Flash Image) | $0.077 | ≈ 129 pcs |
The price is per one 1024×1024 image. The actual generation cost is deducted from your balance.
One account opens all the aggregator's models — no need to register with each one separately.
Balance in dollars. No foreign card or VPN needed, no monthly fee.
Open the AI aggregator, choose a model, and describe the image in words. The cost of the result is deducted from your balance.
Depends on the task: for maximum quality — Nano Banana Pro, for photorealism — FLUX.2 Max, for images with text — GPT Image, for vector graphics — Recraft. In the aggregator you can try them all and compare.
From $0.013 to $0.60 per 1024×1024 image — depends on the model. Prices for all models are in the table above.
Yes, describe the image in Russian.
No. The P2D aggregator opens from Russia without a VPN, and the service itself sends the requests to the models.
Top up your balance in dollars via SBP with a Russian card. No foreign card needed, and there's no subscription or monthly fee — you're charged only for what you generate.
Sign up in a minute, top up via SBP, pay only for the result.