Texts
Job postings, descriptions, emails and posts — fast and inexpensive.
> Write 10 slogan options for a bakeryAlibaba models: from the huge Qwen3.8 Max to the fast and cheap Flash models. Write in Russian, top up your balance via SBP, and pay only for responses.
> you: Write a barista job description in 3 sentences
qwen3.8-flash ▸ We're looking for a barista for a cozy coffee shop by the metro. We'll train you on professional equipment. 2/2 schedule, stable salary, and free coffee.
[ok] response ready · charged $0.00096 · $10 ≈ 10,438 such responses
The aggregator has 40 Qwen text models. The main ones:
Flagship Qwen3.8 — a model with 2.4 trillion parameters for complex reasoning, code, and long tasks.
A fast reasoning model: helps with code, understands images and video, context up to 1M tokens.
Understands not only text but also images, audio, and video. The first Qwen built around autonomous tasks.
Flagship of the previous Qwen3.7 series for complex multi-step tasks.
A very cheap model for simple, high-volume tasks, understands images.
Open model for programming and working with code in a project.
Job postings, descriptions, emails and posts — fast and inexpensive.
> Write 10 slogan options for a bakeryQwen3 Coder writes scripts, commands and programs, and explains errors.
> Write a CSV parser in PythonOmni and Flash models understand images and video: they'll describe them, find details, and answer questions.
> What is shown in this chart?Qwen3.8 Max handles planning, analysis, and long reasoning.
> Compare three business models for food deliveryNo subscription: pay only for responses. The price is from $0.00024 to $0.025 per typical response.
Beta 1.0 prices may change
≈ a 1000-token request and a 700-token answer — a typical conversation
| Model | Request, $ per 1M tokens | Response, $ per 1M tokens | Context | One response | $10 is enough for | ||||
|---|---|---|---|---|---|---|---|---|---|
| Qwen3.8 Max Prime | $8 | $24 | 1M | $0.0096 | $0.025 | $0.11 | ≈ 1,041 | ≈ 403 | ≈ 89 |
| Qwen3.8 Omni Flash | $0.3 | $0.94 | 1M | $0.00037 | $0.00096 | $0.0043 | ≈ 26,881 | ≈ 10,438 | ≈ 2,336 |
| Qwen3.8 Max (0902) | $4 | $12 | 1M | $0.0048 | $0.012 | $0.056 | ≈ 2,083 | ≈ 806 | ≈ 178 |
| Qwen3.8 Flash | $0.3 | $0.94 | 1M | $0.00037 | $0.00096 | $0.0043 | ≈ 26,881 | ≈ 10,438 | ≈ 2,336 |
| Qwen3.8 27B | $0.08 | $2.7 | 1M | $0.00083 | $0.002 | $0.006 | ≈ 11,990 | ≈ 5,076 | ≈ 1,655 |
| Qwen3.8 2.4T A95B | $4 | $12 | 1M | $0.0048 | $0.012 | $0.056 | ≈ 2,083 | ≈ 806 | ≈ 178 |
| Qwen3.7 Flash | $0.06 | $0.26 | 1M | $0.000096 | $0.00024 | $0.001 | ≈ 104,166 | ≈ 41,322 | ≈ 10,000 |
| Qwen3.7 Plus | $0.64 | $2.56 | 1M | $0.00096 | $0.0024 | $0.01 | ≈ 10,416 | ≈ 4,111 | ≈ 976 |
| Qwen3.7 Max | $2.95 | $8.85 | 1M | $0.0035 | $0.0091 | $0.041 | ≈ 2,824 | ≈ 1,093 | ≈ 242 |
| Qwen3.5 Plus 2026-04-20 | $0.6 | $3.6 | 1M | $0.0013 | $0.0031 | $0.012 | ≈ 7,936 | ≈ 3,205 | ≈ 833 |
| Qwen3.6 Flash | $0.375 | $2.25 | 1M | $0.00079 | $0.0019 | $0.0075 | ≈ 12,698 | ≈ 5,128 | ≈ 1,333 |
| Qwen3.6 35B A3B | $0.2 | $1.9 | 262K | $0.00063 | $0.0015 | $0.0054 | ≈ 15,873 | ≈ 6,535 | ≈ 1,851 |
| Qwen3.6 27B | $0.5 | $4 | 262K | $0.0014 | $0.0033 | $0.012 | ≈ 7,407 | ≈ 3,030 | ≈ 833 |
| Qwen3.6 Plus | $0.65 | $3.9 | 1M | $0.0014 | $0.0034 | $0.013 | ≈ 7,326 | ≈ 2,958 | ≈ 769 |
| Qwen3.5-9B | $0.2 | $0.3 | 262K | $0.00015 | $0.00041 | $0.0022 | ≈ 66,666 | ≈ 24,390 | ≈ 4,545 |
| Qwen3.5-35B-A3B | $0.28 | $2 | 262K | $0.00068 | $0.0017 | $0.0062 | ≈ 14,619 | ≈ 5,952 | ≈ 1,602 |
| Qwen3.5-27B | $0.54 | $4.32 | 262K | $0.0015 | $0.0036 | $0.013 | ≈ 6,858 | ≈ 2,805 | ≈ 771 |
| Qwen3.5-122B-A10B | $0.52 | $4.16 | 262K | $0.0014 | $0.0034 | $0.012 | ≈ 7,122 | ≈ 2,913 | ≈ 801 |
| Qwen3.5-Flash | $0.13 | $0.52 | 1M | $0.00019 | $0.00049 | $0.0021 | ≈ 51,282 | ≈ 20,242 | ≈ 4,807 |
| Qwen3.5 Plus 2026-02-15 | $0.52 | $3.12 | 1M | $0.0011 | $0.0027 | $0.01 | ≈ 9,157 | ≈ 3,698 | ≈ 961 |
| Qwen3.5,397B A17B | $0.78 | $4.68 | 262K | $0.0016 | $0.0041 | $0.016 | ≈ 6,105 | ≈ 2,465 | ≈ 641 |
| Qwen3 Coder Next | $0.24 | $1.6 | 262K | $0.00055 | $0.0014 | $0.0051 | ≈ 18,115 | ≈ 7,352 | ≈ 1,953 |
| Qwen3 VL 8B Instruct | $0.5 | $1.5 | 262K | $0.0006 | $0.0015 | $0.007 | ≈ 16,666 | ≈ 6,451 | ≈ 1,428 |
| Qwen3 VL 30B A3B Thinking | $0.58 | $2 | 262K | $0.00077 | $0.002 | $0.0086 | ≈ 12,919 | ≈ 5,050 | ≈ 1,157 |
| Qwen3 VL 30B A3B Instruct | $0.3 | $1.2 | 262K | $0.00045 | $0.0011 | $0.0048 | ≈ 22,222 | ≈ 8,771 | ≈ 2,083 |
| Qwen3 VL 235B A22B Instruct | $0.42 | $3.8 | 262K | $0.0013 | $0.0031 | $0.011 | ≈ 7,898 | ≈ 3,246 | ≈ 912 |
| Qwen3 Coder Flash | $0.39 | $1.95 | 1M | $0.0007 | $0.0018 | $0.007 | ≈ 14,245 | ≈ 5,698 | ≈ 1,424 |
| Qwen3 Next 80B A3B Thinking | $0.3 | $2.4 | 262K | $0.00081 | $0.002 | $0.0072 | ≈ 12,345 | ≈ 5,050 | ≈ 1,388 |
| Qwen3 Next 80B A3B Instruct | $0.2 | $2.2 | 262K | $0.00072 | $0.0017 | $0.006 | ≈ 13,888 | ≈ 5,747 | ≈ 1,666 |
| Qwen3 Coder 30B A3B Instruct | $0.14 | $0.56 | 262K | $0.00021 | $0.00053 | $0.0022 | ≈ 47,619 | ≈ 18,796 | ≈ 4,464 |
| Qwen3 30B A3B Instruct 2507 | $0.18 | $0.6 | 262K | $0.00023 | $0.0006 | $0.0026 | ≈ 42,735 | ≈ 16,666 | ≈ 3,787 |
| Qwen3,235B A22B Thinking 2507 | $0.9 | $7 | 128K | $0.0024 | $0.0058 | $0.021 | ≈ 4,219 | ≈ 1,724 | ≈ 471 |
| Qwen3 Coder 480B A35B | $0.6 | $2 | 262K | $0.00078 | $0.002 | $0.0088 | ≈ 12,820 | ≈ 5,000 | ≈ 1,136 |
| Qwen3,235B A22B Instruct 2507 | $0.18 | $1.1 | 262K | $0.00038 | $0.00095 | $0.0036 | ≈ 26,041 | ≈ 10,526 | ≈ 2,747 |
| Qwen3 30B A3B | $0.24 | $1 | 40K | $0.00037 | $0.00094 | $0.0039 | ≈ 26,881 | ≈ 10,638 | ≈ 2,551 |
| Qwen3 14B | $0.24 | $0.48 | 40K | $0.00022 | $0.00058 | $0.0029 | ≈ 46,296 | ≈ 17,361 | ≈ 3,472 |
| Qwen3 32B | $0.16 | $0.56 | 131K | $0.00022 | $0.00055 | $0.0024 | ≈ 46,296 | ≈ 18,115 | ≈ 4,166 |
| Qwen2.5 VL 72B Instruct | $1.6 | $2 | 128K | $0.0011 | $0.003 | $0.017 | ≈ 9,259 | ≈ 3,333 | ≈ 595 |
| Qwen-Plus | $0.52 | $1.56 | 1M | $0.00062 | $0.0016 | $0.0073 | ≈ 16,025 | ≈ 6,203 | ≈ 1,373 |
| Qwen2.5 7B Instruct | $0.2 | $0.4 | 32K | $0.00018 | $0.00048 | $0.0024 | ≈ 55,555 | ≈ 20,833 | ≈ 4,166 |
The estimate is approximate: the cost of a response depends on the length of your request and the model's answer. The actual generation cost is deducted from your balance.
One account opens all the aggregator's models — no need to register with each one separately.
Balance in dollars. No foreign card or VPN needed, no monthly fee.
Open the AI aggregator, choose a model, and ask your question in Russian. The cost of the result is deducted from your balance.
Sign up for P2D, top up your balance via SBP, and choose Qwen in the AI aggregator. No VPN or foreign card needed.
No. The P2D aggregator opens from Russia without a VPN, and the service itself sends the requests to the model.
No subscription — you pay for each response. A typical Qwen3.8 Max (0902) response costs about $0.012, so $10 covers about 806 such responses. Prices for all models are in the table on this page.
No subscription: you top up your balance in dollars and spend it only on what you generate. The same balance works for all of the aggregator's models.
For simple tasks — Qwen3.7 Flash, for everyday ones — Qwen3.8 Flash, for complex ones — Qwen3.8 Max, for code — Qwen3 Coder Next.
Yes, Qwen Image 3 and Qwen Image 2.1 — their prices are on the “Image models” page.
Yes. Write in Russian — Qwen will answer in Russian.
Sign up in a minute, top up via SBP, pay only for the result.